We carry out our activity in accordance with the most demanding quality standards that guarantee that the product that is subsequently distributed to your customers is always optimal and of the highest quality.
Dehydrated alfalfa bales.
| Moisture | Protein | FAD | FND | RFV | CNZ | Format |
|---|---|---|---|---|---|---|
| 12% Max. | 18% Min.* | 28% Max.* | 38% Max.* | 150-170* | 12% Max.* | 400Kg / plastic strap |
| Moisture | Protein | FAD | FND | RFV | CNZ | Format |
|---|---|---|---|---|---|---|
| 12% Max. | 18% Min.* | 35% Max.* | 44% Max.* | 130-150* | 12% Max.* | 400Kg / plastic strap |
| Moisture | Protein | FAD | FND | RFV | CNZ | Format |
|---|---|---|---|---|---|---|
| 12% Max. | 16% Min.* | 38% Max.* | 48% Max.* | 110-130* | 12% Max.* | 400Kg / plastic strap |
* These are non-contractual values.
* Results based on dry matter.
Recommended for dairy cows and all types of ruminants.
Dehydrated ground alfalfa in pellet form.
| Moisture | Protein | FAD | FND | RFV | CNZ | Diameter | Format |
|---|---|---|---|---|---|---|---|
| 12% Max.* | 16% Min.* | 34% Max.* | 45% Max.* | 130* | 12% Max.* | 6mm / 8mm | Bulk / Big Bags |
| Moisture | Protein | FAD | FND | RFV | CNZ | Diameter | Format |
|---|---|---|---|---|---|---|---|
| 12% Max.* | 14% Min.* | 40% Max.* | 45% Max.* | 110* | 12% Max.* | 6mm / 8mm | Bulk / Big Bags |
| Moisture | Protein | FAD | FND | RFV | CNZ | Diameter | Format |
|---|---|---|---|---|---|---|---|
| 12% Max.* | 18% Min.* | 52% Max.* | 80% Max.* | 45-75* | 12% Max.* | 6mm / 8mm | Bulk / Big Bags |
* These are non-contractual values.
* Results based on dry matter.
Recommended for sheep, goats, horses, chickens, rabbits, etc.
Contains a high starch content and provides high energy. Easy digestibility and a pleasant taste.
Format: 400Kg high pressure packed with plastic strap. Wrapped with macro-perforated film.
| Moisture | Protein | FAD | FND | Starch | Digestibility Starch | Fat | CNZ | Lactic acid | Acetic acid | Format |
|---|---|---|---|---|---|---|---|---|---|---|
| 12% Max. | 7% Min.* | 22% Max.* | 42% Max.* | 32% Min.* | 72% Min.* | 3% Min.* | 5% Max.* | 5% Min.* | 2.5% Max.* | 400Kg / plastic strap / wrapped with macro perforated film. |
* These are non-contractual values
* Results based on dry matter.
Recommended for dairy cows and all types of ruminants.
Pre-sorted, chopped and baled cereal straw in the factory.
| Moisture | Protein | FAD | FND | RFV | CNZ | Format |
|---|---|---|---|---|---|---|
| 12% Max. | 2% Min.* | 52% Max.* | 80% Max.* | 50-75* | 12% Max.* | 400Kg. Plastic strap |
* These are non-contractual values.
* Results based on dry matter.
Recommended for all types of livestock, for feed or bedding.
Cereal straw. Dehydrated, ground, and pressed into granules.
| Moisture | Protein | FAD | FND | RFV | CNZ | Diameter | Format |
|---|---|---|---|---|---|---|---|
| 12% Max. | 2% Min.* | 52% Max.* | 80% Max.* | 50-75* | 12% Max.* | 6mm / 8mm | Bulk / Big bags |
* These are non-contractual values.
* Results based on dry matter.
Recommended for all types of livestock.
Dehydrated ryegrass with high protein content. Gramineae chopped in the early vegetative stage. Packed under high pressure and moisture 12% maximum.
| Moisture | Protein | FAD | FND | RFV | CNZ | Format |
|---|---|---|---|---|---|---|
| 12% Max. | 16% Min.* | 32% Max.* | 46% Max.* | > 100 | 12% Max.* | 400Kg / plastic strap |
| Moisture | Protein | FAD | FND | RFV | CNZ | Format |
|---|---|---|---|---|---|---|
| 12% Max. | 10% Min.* | 36% Max.* | 50% Max.* | > 90 | 12% Max.* | 400Kg / plastic strap |
* These are non-contractual values.
* Results based on dry matter.
For high yielding dairy cattle, ruminants, equines and camelids.
It improves the digestion, it has antioxidant properties and glucose content. Quite tasty.
| Moisture | Protein | WSC | FAD | FND | RFV | CNZ | Format |
|---|---|---|---|---|---|---|---|
| 12% Max. | 14% Min.* | 20% Max.* | 28% Max.* | 50% Max* | 110* | 12% Max.* | 400Kg packed at high pressure. Plastic strap. |
| Moisture | Protein | WSC | FAD | FND | RFV | CNZ | Format |
|---|---|---|---|---|---|---|---|
| 12% Max. | 8% Min.* | 12% Max.* | 40% Max.* | 60% Max* | 80* | 12% Max.* | 400Kg packed at high pressure. Plastic strap. |
* These are non-contractual values.
* Results based on dry matter.
Mainly intended for cows and horses. Ruminants in general.
High in fiber. Recommended for dairy cows and horses mainly. Ruminants in general.
| Moisture | Protein | FAD | FND | RFV | CNZ | Format |
|---|---|---|---|---|---|---|
| 12% Max. | 14% Min.* | 32% Max.* | 50% Max.* | 120* | 12% Max.* | 400Kg / plastic strap. |
| Moisture | Protein | FAD | FND | RFV | CNZ | Format |
|---|---|---|---|---|---|---|
| 12% Max. | 10% Min.* | 36% Max.* | 60% Max.* | 100* | 12% Max.* | 400Kg / plastic strap. |
* These are non-contractual values.
* Results based on dry matter.